Some of the instrumentation products designed and manufactured by Amalgamated Instrument Co Pty Ltd (AIC) offer proportional/integral control programming as part of the standard software.
The PI control can be applied to setpoint relays (offering both period and frequency applications) and to optional analog output. Please select the instrument that best suits your application from the table below and refer to the documentation for the particular product.
| Product Code | Product Description |
| LD-IV | Large digit display - DCmA & DCV analog input |
| LD-TM | Large digit display - Thermocouple, RTD or DCmA/DCV |
| PM4-IV | Panel mount monitor/controller - Analog input |
| PM4-PH | Panel mount pH & ORP/Redox monitor/controller |
| PM4-TCR | Panel mount monitor/controller - RTD, Thermocouple and analog input |
| PM4-TR | Panel mount monitor/controller - Count/Rate/Total |
| PM4-WT | Panel mount monitor/controller - Strain bridge input |
| RM4-IV | DIN rail mount monitor/controller - Analog input |
| RM4-LN | DIN rail mount monitor/controller - 50 point lineariser, analog input |
| RM4-PH | DIN rail mount monitor/controller - pH & ORP |
| RM4-TCR | DIN rail mount monitor/controller - RTD, Thermocouple and analog input |
| RM4-TR | DIN rail mount monitor/controller - Count/Rate/Total |
| RM4-WT | DIN rail mount monitor/controller - Strain bridge input |
| TP4-PH | Wall mount monitor/controller - pH & ORP |
| Contact AIC | Select by Part Number | Select by Application | Select by Product Type |
| Who's Who at AIC | Specialised Services | Application Notes | |
| Home |